WOLSTON LEISURE & COMMUNITY CENTRE – HIRE FEES
| ROOM HIRE & CATERING | ||
| 
 
 | ||
| FUNCTION ROOM (Max. capacity 90 / Lift available for access) | ||
| Corporate Meetings/Training/Seminars | Per hour | £35 | 
| Private Functions (Reduced rate if in-house catering booked) | Per hour | £30 | 
| 
 
 | ||
| CLUB ROOM (Max. capacity 30 cabaret style or 50 theatre style) | Per hour | £24 | 
| 
 
 | ||
| ROOM HIRE FOR COMMUNITY GROUPS | Per hour | £18 | 
| 
 
 | ||
| EQUIPMENT (Projector, screen, flipchart, PA system, microphone etc) | Session | £15 | 
| 
 
 | ||
| REFRESHMENTS/CATERING | ||
| Tea, coffee, biscuits and water for delegates (half day / full day) | Per head | £4 / £5 | 
| Hot and cold buffet to include all tea, coffee, biscuits and juice | Per head | £15 | 
| Sandwich & salad lunch | Per head | £6.50 | 
| Hot sit-down meals | Per head | To be discussed | 
| 
 
 | 
 | 
 | 
| KITCHEN HIRE (Downstairs kitchen only) | Session | £15 | 
| 
 | 
 | 
 | 
| SPORTS & FITNESS GYM | ||
| 
 | ||
| FOOTBALL PITCHES | ||
| Senior Pitch (Over 16s) | Per game | £50 | 
| Senior Pitch & Changing Rooms (Over 16s) | Per game | £60 | 
| Senior Pitch (Under 16s) | Per game | £40 | 
| Senior Pitch & Changing Rooms (Under 16s) | Per game | £50 | 
| Intermediate Pitch | Per game | £32 | 
| Mini Pitch | Per game | £25 | 
| Grassed Training Area | Per hour | £15 | 
| Changing Rooms | Per game | £10 | 
| 
 
 | ||
| ALL WEATHER PITCH | ||
| Half Pitch (£108.00 inc VAT for 4 weeks payable in advance with discount) | Per hour | £27 (£30.00) | 
| Full Pitch (£216.00 inc VAT for 4 weeks payable in advance with discount) | Per hour | £55 (£60.00) | 
| 
 
 | ||
| FITNESS GYM (Membership and session fees are inclusive of VAT) | ||
| Annual Membership (18 years and over) | Per year | £20 | 
| Session Fees (Two groups: Over 18 years & 14-17 years) | Per hour | £4.00 / £2.00 | 
| 
 
 | 
 | 
 | 
All fees are subject to VAT @ 20% (1st April 2023)
